Bondi Orthotic Men's Clogs - White





Bondi Orthotic Men's Clogs - White

white
Size Guide
Make sure you are standing, wearing the socks or stockings you will wear with your new shoes. Using one of the following charts, convert your U.S. shoe size to EU.
IN BETWEEN SIZES?
Aetrex recommends you size up for footwear and Orthotics
HEEL-TOE MEASUREMENT | 7.2" - 7.5" | 7.9" | 8.2" | 8.5" | 8.7" | 8.8" | 8.9" | 9.0" | 9.2" | 9.3" | 9.5" | 9.7" | 9.8" | 10.0" | 10.2" | 10.4" | 10.5" | 10.7" | 10.8" | 11.0" | 11.2" | 11.3" | 11.5" | 11.7" | 11.9" | 12.0" |
WOMEN'S - US | -- | -- | -- | -- | 5 | 5.5 | -- | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | -- | -- | -- | -- | -- | -- |
WOMEN'S - EU | -- | -- | -- | -- | 35 | 35 | -- | 36 | 36 | 37 | 38 | 38 | 39 | 40 | 40 | 41 | 42 | 42 | 43 | 43 | -- | -- | -- | -- | -- | -- |
MEN'S - US | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
MEN'S - EU | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 39 | 40 | 41 | 42 | 42 | 43 | 43 | 44 | 45 | 45 | 46 | 47 | 47 | 48 | 48 |
KIDS - US | C12/13 | Y1 | Y2 | Y3 | -- | -- | Y4 | -- | Y5 | -- | Y6 | -- | Y7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
This Size Chart Scrolls Horizontally
Helps to relieve which foot pain

Arch Pain

Ball of Foot Pain

Bunions

Flat Feet

Hammer Toes

Heel Pain

High Arch

High Instep

Home Wear

Metatarsalgia

Mortons Neuroma

Plantar Fasciitis

Shock Absorption
Product Features

Met Bar Pod
A pod on the bottom of the shoe that helps to relieve ball-of-foot discomfort or stress.

Slip Resistant
The material on the bottom of the shoe features treading that has been tested to provide superior traction and resistance.

Water-Friendly
The water-friendly materials used in this shoe will help them dry to their original form after being exposed to water.